Agricultural Cogged V Belt
Our Production Range:
Belt series:HG,HH.HC.HI,HJ,HDJ,HK,HL,HM,HN,HO
Agricultural Cogged V Belt
agricultural V belt reinforced fiber loaded compound with polyester cord tension members guarantee long endurance at heavy loads.
Sections one
Type | Top Width
mm |
Pitch Width
mm |
Height
mm |
Length Range
mm |
HG | 16.5 | 15.4 | 8.0 | 535-4550 |
HH | 20.4 | 19.0 | 10.0 | 535-4550 |
HI | 25.4 | 23.6 | 12.7 | 535-4550 |
HJ | 31.8 | 29.6 | 15.1 | 535-4550 |
HDJ | 33 | 18.5 | 535-4550 | |
HK | 38.1 | 35.5 | 17.5 | 535-4550 |
HL | 44.5 | 41.4 | 19.8 | 535-4550 |
HM | 50.8 | 47.3 | 22.2 | 535-4550 |
HN | 57.2 | 53.2 | 23.9 | 535-4550 |
HO | 63.5 | 59.1 | 25.4 | 535-4550 |
Sections two
Type | Top Width
mm |
Pitch Width
mm |
Length Range
mm |
25FV | 25.0 | 13.0 | 535-4550 |
32FV | 32.0 | 15.0 | 535-4550 |
38FV | 38.0 | 18.0 | 535-4550 |
44FV | 44.0 | 20.0 | 535-4550 |
51FV | 51.0 | 22.0 | 535-4550 |
57FV | 57.0 | 24.0 | 535-4550 |
63FV | 63.0 | 26.0 | 535-4550 |
Properties and advantages
Super strong tensile members
High horsepower capacity
High grade engineered rubber
Longer service life
Fewer tension loss
Temperature range from -50℃ to +120℃
Static conductive to ISO1813
Oil,heat,ozone,and abrasion resistant
Applications
Farming equipment,i.e harvester
Structure
Outside fabric: Polyester cotton canvas
Tensile member: Polyester hard cord
Top rubber: CR
Buffer Rubber: CR
Bottom Rubber: CR