Steel Cord Conveyor Belt
Our Production Range:
Belt strength :630N/m-6000N/m
Belt width:400mm-3000mm
STEEL CORD CONVEYOR BELT
Steel cord conveyor belts are widely used in high strength, long distance and heavy load transportation of materials, and they are also used in high strength and short distance transportation of materials on special occasions.
Properties and Advantages
1. High tensile strength: The belts are suitable for large span, long distance transportation of materials
2. Small elongation in use: The belts need only a very short take-up stroke distance.
3. Small diameter of drive pulley: The belt body has a layer of longitudinally arranged steel cords as its skeleton, and thus is resistant to flex fatigue. Therefore, drive pulley of smaller diameter can be used to make the equipment smaller.
4.High adhesion between rubber and steel cord: The steel cords are coated with zinc on their surface, and also the rubber used has the property of good adhesion with steel cords. Therefore, the rubber is tightly adhered to the steel cords and is resistant to shock and difficult to drop, so the rubber belts are long in life.
5.Even tension of steel cords: Out of our advanced techniques in manufacturing, the steel cords are very evenly arranged and have the same tension, so the belts are well balanced in running and difficult to run awry.
6. Good trough ability: As the belt body has no transverse skeleton, it is easy to from a deep trough, so the belts can load more materials and prevent the materials from escaping.
7.Good trough ability: As the belt body has no transverse skeleton, it is easy to from a deep trough, so the belts can load more materials and prevent the materials from escaping.
8.Inspection of the belt with X-rays: Users can X-rays to inspect damages of the skeleton steel cords on the conveyor machines to prevent accidents from happening.
Standard belt specification:
Standard belt specification |
||||||||
Belt strength (st-NO.) |
Max Cord diam (mm) | composition | Pitch (mm) | Standard working tension (N/mm) | standard cover Thicknesst1t2 (mm) |
Belt weight (Kg/m2) | Min. pulley diam (mm) |
cord strength KN/piece |
St-630 | 3.0 | K6x7+IWS | 10 | 90 | 5×5 | 19.1 | 800 | 6.93 |
St-800 | 3.5 | K6x7+IWS | 10 | 110 | 5×5 | 20.6 | 800 | 8.8 |
St-1000 | 4.0 | K6x7+IWS | 12 | 140 | 6×6 | 24.7 | 800 | 13.2 |
St-1250 | 4.5 | K6x7+IWS | 12 | 175 | 6×6 | 25.4 | 800 | 16.5 |
St-1600 | 5.0 | K6x19+IWS | 12 | 225 | 6×6 | 26.0 | 1000 | 21.12 |
St-2000 | 6.0 | K6x19+IWS | 12 | 285 | 8×6 | 30.0 | 1000 | 26.4 |
St-2500 | 7.2 | K6x19W+IWS | 15 | 355 | 8×6 | 32.2 | 1250 | 41.25 |
St-3150 | 8.1 | K6x19W+IWS | 15 | 450 | 8×8 | 35.7 | 1400 | 51.98 |
St-3500 | 8.6 | K6x19W+IWS | 15 | 500 | 8×8 | 44.9 | 1500 | 57.7 |
St-4000 | 8.9 | K6x19W+IWS | 15 | 570 | 8×8 | 46.6 | 1600 | 66 |
St-4500 | 9.7 | K6x19W+IWS | 16 | 645 | 8×8 | 49 | 1800 | 79.2 |
St-5000 | 10.9 | K6x19W+IWS | 17 | 715 | 8.5×8.5 | 53.6 | 1800 | 93.5 |
St-5400 | 11.3 | K6x19W+IWS | 17 | 760 | 9×9 | 57.5 | 2000 | 101 |
Number of steel cords:
belt width mm | St630 | St800 | St1000 | St1250 | St1600 | St2000 | St2500 | St3150 | St3500 | St4000 | St4500 | St5000 | St5400 |
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | ||||
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 59 | 55 | 55 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 77 | 77 | 71 | 66 | 66 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 90 | 90 | 84 | 78 | 78 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 104 | 104 | 96 | 90 | 90 |
1800 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 117 | 117 | 109 | 102 | 102 | |
2000 | 159 | 159 | 159 | 159 | 128 | 128 | 130 | 130 | 121 | 113 | 113 | ||
2200 | 176 | 141 | 141 | 144 | 144 | 134 | 125 | 125 | |||||
2400 | 193 | 155 | 155 | 157 | 157 | 146 | 137 | 137 |
Cover rubber property and grades:
Test items
|
Property indexes | |||||||
GB9770-2001 | DIN22131 | |||||||
D | H | L | P | W | X | Y | ||
Tensile strength | Mpa >= | 18 | 25 | 20 | 14 | 18 | 25 | 20 |
Pull to break the elongation rate | % >= | 400 | 450 | 400 | 350 | 400 | 450 | 400 |
after aging(70℃、7D) Change rate of tensile strength Change rate of elongation |
% | -25~+25 | 25~+25 | -25~+25 | 25~+25 | -25~+25 | 25~+25 | -25~+25 |
Abrasion | <= | 90MM3 | 120MM3 | 150MM3 | 200MM3 | 90MM3 | 120MM3 | 150mm3 |
ADHHESION OF STEEL CORD:
strength | St630 | St800 | St1000 | St1250 | St1600 | St2000 | St2500 | St3150 | St3500 | St4000 | St4500 | St5000 | St5400 |
Adhesion N/mm GB9770-2001 | 60 | 70 | 80 | 95 | 105 | 105 | 130 | 140 | 145 | 150 | 165 | 175 | 180 |
Adhesion N/mm DIN22131-88 |
60 | 70 | 80 | 95 | 105 | 105 | 130 | 140 | 145 | 150 | 165 | 175 | 180 |