Variable Speed V Belt
Our Production Range:
Agricultural belt series:HG,HH,HC,HI,HJ,HK,HM
Industrial belt series:W20,W30,W50,W100,6236VS
Variable Speed V Belt
Variable speed V belt for motorcycles,industrial applications,especially designed for exact speed control and maximum range of speed change.
Variable speed V belt for motorcycles:
Type | Pitch Width
mm |
Height
mm |
Angle | Length Range
mm |
VS17 | 17 | 8.5 | 30° | 535-4550 |
VS18 | 18 | 8 | 30° | 535-4550 |
VS20 | 20 | 10 | 30° | 535-4550 |
VS22 | 22 | 11 | 30° | 535-4550 |
Variable speed V belt for industrial applications:
Sections one
Type | Top Width
mm |
Pitch Width
mm |
Height
mm |
Length Range
mm |
W16 | 17 | 16 | 6 | 535-4550 |
W20 | 21 | 20 | 7 | 535-4550 |
W25 | 26 | 25 | 8 | 535-4550 |
W31.5 | 42 | 40 | 13 | 535-4550 |
W40 | 52 | 50 | 16 | 535-4550 |
W50 | 52 | 50 | 16 | 535-4550 |
W63 | 65 | 63 | 20 | 535-4550 |
W80 | 83 | 80 | 26 | 535-4550 |
W100 | 104 | 100 | 32 | 535-4550 |
Sections two
Type | Top Width
mm |
Pitch Width
mm |
Angle | Length Range
mm |
1022V | 16 | 6 | 22° | 535-4550 |
1422V | 22 | 8 | 22° | 535-4550 |
1922V | 30 | 11 | 22° | 535-4550 |
2322V | 36.5 | 12 | 22° | 535-4550 |
2926V | 46 | 14 | 26° | 535-4550 |
4430V | 70 | 17 | 30° | 535-4550 |
4836V | 76 | 22 | 36° | 535-4550 |
6236V | 100 | 26 | 36° | 535-4550 |
Properties and advantages
Super strong tensile members
High horsepower capacity
High grade engineered rubber
Longer service life
Fewer tension loss
Temperature range from -50℃ to +120℃
Static conductive to ISO1813
Oil,heat,ozone,and abrasion resistant
Applications
Motorcycles
Power equipment
Exercise equipment,medical equipment
Automobiles
Structure
Outside fabric: Polyester cotton canvas
Tensile member: Polyester hard cord
Top rubber: CR
Buffer Rubber: CR
Bottom Rubber: CR